Industrial
Industrial lot sales and average sale price per acre
| Year | North - No. of lots sold |
North - Acres of lots sold |
North - Average sale price/acre |
City - owned lots sold |
Other - No. of lots sold |
Other - Acres of lots sold |
Other - Average sale price/acre |
|---|---|---|---|---|---|---|---|
| 2006 | 21 | 32.8 | $170,800 | 13 | 21 | 34.8 | $125,300 |
| 2005 | 29 | 54.6 | $154,100 | 22 | 11 | 39 | $111,700 |
| 2004 | 12 | 22.8 | $155,400 | 9 | 8 | 18 | $103,400 |
| 2003 | 10 | 15.3 | $145,600 | 5 | 3 | 1.4 | $114,700 |
| 2002 | 5 | 6 | $164,200 | 3 | 6 | 14.3 | $103,700 |
| 2001 | 14 | 20.6 | $115,500 | 3 | 4 | 13 | $72,800 |
| 2000 | 21 | 73.8 | $92,200 | 12 | 14 | 52.2 | $124,200 |
Source: Brunsdon Junor Johnson Appraisals
Industrial building vacancy and rental rates
| Neighbourhood | Vacancy Rate (%) | Rental Rates | % of total space | |||
|---|---|---|---|---|---|---|
| 2003 | 2002 | 2001 | 2000 | |||
| North End | 5.80 | 4.10 | 4.00 | 6.00 | $4.25-$8.75 | 40 |
| Airport | 12.70 | 9.00 | 9.70 | 3.60 | $3.50-$7.75 | 15 |
| Agriplace | 0.50 | 1.60 | 1.60 | 2.00 | $4.50-$6.50 | 10 |
| Kelsey (Central) | 7.00 | 4.50 | 3.60 | 1.10 | $4.00-$7.50 | 10 |
| CN Indust. | 0.80 | 1.10 | 5.40 | 12.70 | $4.00-$5.00 | 10 |
| South West | 4.60 | 1.20 | 0.50 | 1.30 | $4.50-$5.25 | 6 |
| Riversdale (West) | 3.30 | 2.70 | 1.30 | 1.30 | $3.00-$4.00 | 4 |
| Sutherland | 2.80 | 3.00 | 2.00 | 3.30 | $4.50-$6.50 | 5 |
Source: Brunsdon Junor Johnson Appraisals
Industrial building average sale price per square feet
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|
| Total sq.ft. | 527,800 | 491,000 | 442,000 | 580,000 | 359,000 | 145,000 | 290,000 |
| Average sale price per sq.ft. | $55 | $46 | $43 | $29 | $39 | $46 | $40 |
Source: Brunsdon Junor Johnson Appraisals

