Commercial
Office vacancy rate
| Category | Total Inventory January 2006 (sq.ft.) | % of Total | Vacancy January 2006 | January 2006 Vacancy (%) | January 2005 Vacancy (%) | Absorption 2005 (sq.ft.) |
|---|---|---|---|---|---|---|
| Core Rental | ||||||
| Class A | 431,276 | 13.8 | 23,000 | 5.3 | 5.5 | 2,173 |
| Class AB | 438,057 | 14.0 | 56,010 | 12.8 | 21.1 | 36,392 |
| Class B | 571,896 | 18.2 | 106,753 | 18.7 | 14.2 | -21,342 |
| Class C | 256,346 | 8.2 | 65,548 | 25.6 | 20.3 | -11,536 |
| Total Rental | 1,697,575 | 54.1 | 251,311 | 14.8 | 14.7 | 5,687 |
| Owner Occupied | 450,228 | 14.4 | 1,250 | 0.3 | 1.4 | 4,515 |
| Government | 799,896 | 25.5 | 500 | 0.1 | 0.3 | 1,800 |
| Medical | 187,857 | 6.0 | 5,707 | 3.0 | 0.6 | -1,168 |
| Subtotal | 3,135,556 | 100.0 | 258,768 | 8.3 | 8.5 | 7,463 |
| Under Construction | 0 | 0.0 | N/A | N/A | ||
| Total Core | 3,135,556 | 100.0 | 258,768 | 8.3 | 8.5 | 7,463 |
| City Summary | ||||||
| Core | 3,127,335 | 59.1 | 258,768 | 8.3 | 8.5 | 7,463 |
| Suburban | 2,165,604 | 40.9 | 94,983 | 4.4 | 5.2 | 14,149 |
| City Total | 5,301,160 | 100.0 | 353,751 | 6.7 | 7.2 | 21,612 |
| Under Construction | 12,590 | 0.0 | 0 | 0.0 | 0.0 | N/A |
Source: Brunsdon Junor Johnson Appraisals
Commercial property lease rate
| Class | Asking Face Rate per sq.ft. | Operating Cost per sq.ft. |
|---|---|---|
| A | $10.00 - $13.50 | $7.75 - $9.50 |
| AB | $8.00 - $12.00 | $8.50 - $9.00 |
| B | $5.00 - $8.00 | $6.50 - $8.50 |
| C | $0 - $5.00 | $4.00 - $7.30 |
Source: ICR Commercial Real Estate Services (2006)
Retail vacancy and lease rates
| Vacancy Rate (%) | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Neighbourhood | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | Rental Rates | Free Stand or End Cap Rates | Occupancy Costs |
| Idylwyld Drive | 3.70 | 2.60 | 1.50 | 1.30 | 6.70 | 4.20 | $9-$12 | $13-$18 | $3.50-$4.50 |
| Confederation | 5.10 | 4.40 | 5.20 | 4.60 | 3.80 | 6.90 | $10-$16 | $18-$24 | $4.75-$5.75 |
| 33rd St West | 3.80 | 4.70 | 9.80 | 5.00 | 6.20 | 5.40 | $6-$12 | N/A | $3.50-$4.50 |
| 22nd St West | 9.20 | 8.60 | 9.10 | 5.70 | 4.30 | 8.30 | $8-$14 | $16-$25 | $5.50-$6.75 |
| 20th St West | 12.90 | 12.10 | 11.10 | 6.70 | 9.50 | 7.10 | $4-$7 | N/A | $2.75-$3.75 |
| Downtown Peripheral | 4.00 | 2.50 | 2.40 | 2.70 | 1.00 | 1.50 | $8-$17 | N/A | $4.00-$5.25 |
| Downtown Core | 1.50 | 3.50 | 3.50 | 4.80 | 4.60 | 6.50 | $9-$25 | $27-$32 | $4.00-$6.50 |
| Broadway Ave | 1.40 | 3.30 | 4.40 | 2.30 | 0.00 | 3.60 | $14-$16 | $17-$24 | $5.50-$7.00 |
| 8th St East | 1.80 | 3.20 | 5.00 | 3.10 | 2.20 | 2.80 | $14-$20 | $22-$32 | $6.50-$8.50 |
| University Heights | 3.40 | 2.40 | 1.10 | 0.00 | 5.50 | 2.90 | $15-$20 | $21-$26 | $5.50-$6.50 |
| Lawson Heights | 3.70 | 3.60 | 1.40 | 0.40 | 1.30 | 2.20 | $12-$18 | $20-$25 | $6.00-$7.50 |
| Circle Drive | 2.30 | 2.70 | 3.50 | 1.80 | 4.90 | 3.50 | $10-$16 | $18-$26 | $4.75-$7.00 |
| Sutherland | 3.50 | 1.00 | 0.00 | 1.90 | 6.20 | 2.90 | $8-$13 | $14-$18 | $4.50-$5.50 |
| 51st Street | 5.40 | 2.30 | N/A | N/A | N/A | N/A | $8-$17 | N/A | $3.50-$5.50 |
| Enclosed Shopping | 7.50 | 5.00 | 5.70 | 6.50 | 6.10 | 6.20 | $15-$45 | N/A | $15.00-$35.00 |
| City Wide Total | 3.50 | 3.80 | 4.10 | 3.20 | 3.10 | 4.60 | N/A | N/A | N/A |
Source: Brunsdon Junor Johnson Appraisals

