Demographics
Population - Historical and forecast
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007(f) | 2008(f) | 2009(f) | 2010(f) | |
|---|---|---|---|---|---|---|---|---|---|
| Population (CMA) | 231,487 | 232,273 | 233,671 | 235,242 | 236,797 | 237,446 | 238,871 | 240,304 | 241,746 |
| % Change | 0.4 | 0.3 | 0.6 | 0.7 | 0.5 | 0.4 | 0.6 | 0.6 | 0.6 |
| Population (City) | 199,669 | 202,564 | 205,600 | 205,900 | 207,200 | 207,728 | 208,974 | 210,228 | 211,489 |
| % Change | 1.5 | 1.4 | 1.5 | 0.1 | 0.6 | 0.4 | 0.6 | 0.6 | 0.6 |
Source: The Conference Board of Canada, City of Saskatoon
f - Forecast
Population distribution by age and median age
| Total | Male | Female | |
|---|---|---|---|
| Total - All persons | 225,930 | 109,420 | 116,510 |
| Age 0-4 | 14,145 | 7,215 | 6,930 |
| Age 5-14 | 32,455 | 16,645 | 15,810 |
| Age 15-19 | 17,340 | 8,590 | 8,750 |
| Age 20-24 | 19,725 | 9,500 | 10,225 |
| Age 25-44 | 67,930 | 33,195 | 34,740 |
| Age 45-54 | 30,370 | 14,945 | 15,420 |
| Age 55-64 | 17,275 | 8,370 | 8,905 |
| Age 65-74 | 13,570 | 6,180 | 7,385 |
| Age 75-84 | 9,440 | 3,680 | 5,755 |
| Age 85 and over | 3,680 | 1,100 | 2,580 |
| Median age of the population | 34 | 33.2 | 35.4 |
| % of the population ages 15 and over | 79.0 | 78.2 | 80.5 |
Source: Statistics Canada, Census of Population (2001)
Percent of population aged 5 - 19
| Total | Male | Female | |
|---|---|---|---|
| Total - All persons | 225,930 | 109,420 | 116,510 |
| Age 5 - 19 | 49,795 | 25,235 | 24,560 |
| % of the population ages 15 and over | 22.0 | 23.0 | 21.0 |
Source: Statistics Canada, Census of Population (2001)
Knowledge of the English language and bilingual population
| Total | English only |
French only |
Both English and French |
Neither English nor French |
|---|---|---|---|---|
| 222,630 | 207,530 | 100 | 14,125 | 875 |
Source: Statistics Canada, Census of Population (2001)
Population by selected ethnic origins
| Ethnicity | Total responses | % of Population |
|---|---|---|
| Total population | 222,635 | 100.0 |
| German | 65,090 | 29.2 |
| English | 56,020 | 25.2 |
| Canadian | 53,960 | 24.2 |
| Scottish | 42,735 | 19.2 |
| Irish | 34,750 | 15.6 |
| Ukrainian | 34,385 | 15.4 |
| French | 27,025 | 12.1 |
| North American Indian | 14,970 | 6.7 |
| Norwegian | 14,180 | 6.4 |
| Polish | 12,580 | 5.7 |
| Dutch (Netherlands) | 10,175 | 4.6 |
| Russian | 8,390 | 3.8 |
| Métis | 7,880 | 3.5 |
| Swedish | 6,490 | 2.9 |
| Hungarian (Magyar) | 5,080 | 2.3 |
| Chinese | 4,465 | 2.0 |
| Welsh | 3,945 | 1.8 |
| Austrian | 2,790 | 1.3 |
| American (USA) | 2,670 | 1.2 |
| Danish | 2,090 | 0.9 |
| Italian | 2,040 | 0.9 |
| Belgian | 1,750 | 0.8 |
| Icelandic | 1,665 | 0.7 |
| Romanian | 1,580 | 0.7 |
| Filipino | 1,530 | 0.7 |
| East Indian | 1,520 | 0.7 |
| British, not included elsewhere | 1,125 | 0.5 |
| Czech | 1,085 | 0.5 |
Source: Statistics Canada, Census of Population (2001)
Language by mother tongue
| Total Population | 222,630 |
| Single Responses | 220,410 |
| English | 189,245 |
| French | 4,025 |
| Non-official languages | 27,135 |
| Chinese | 3,035 |
| Cantonese | 735 |
| Mandarin | 250 |
| Hakka | 15 |
| Chinese, n.o.s. | 2,035 |
| Italian | 205 |
| German | 7,270 |
| Polish | 635 |
| Spanish | 770 |
| Portuguese | 320 |
| Punjabi | 180 |
| Ukrainian | 4,945 |
| Arabic | 595 |
| Dutch | 535 |
| Tagalog (Pilipino) | 745 |
| Greek | 285 |
| Vietnamese | 520 |
| Cree | 1,380 |
| Inuktitut (Eskimo) | 45 |
| Other non-official languages | 5,690 |
| Multiple Responses | 2,225 |
| English and French | 335 |
| English and non-official language | 1,790 |
| French and non-official language | 85 |
| English, French and non-official language | 15 |
Source: Statistics Canada, Census of Population (2001)
Notes:
1. Single response: the respondent reported only one language as mother tongue.
2. Multiple responses: the respondent reported more than one language as mother tongue.
Net migration
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006(f) | |
|---|---|---|---|---|---|---|
| Net International Migration | 305 | 836 | 444 | 656 | 660 | 618 |
| Net Interprovincial Migration | -2,261 | -2,253 | -1,895 | -1,098 | -1,222 | -2,537 |
| Net Intercity Migration | 1,167 | 1,626 | 898 | 1,202 | 1,095 | 1,121 |
| Natural Increase | 1,191 | 1,151 | 910 | 1,204 | 1,048 | 1,040 |
Source: The Conference Board of Canada
f - Forecast
Household size
| Total households1 | 88,945 |
| 1-person households | 24,440 |
| 2-person households | 29,240 |
| 3-person households | 13,395 |
| 4-person households | 13,565 |
| 5-person households | 5,905 |
| 6-or-more person households | 2,395 |
| Total persons in households | 222,160 |
| Average number of persons in household | 2.5 |
Source: Statistics Canada, Census of Population (2001)
Note:
1. The numbers in this table are for private households and not for collective ones. A private household occupies a private dwelling—that is, a separate set of living quarters with a private entrance either from outside or from a hallway or other common area inside the building.
Average life expectancy
79.1 years
Source: Statistics Canada (2000)

