Town of Martensville
Martensville is known for being a young, vibrant community that is still able to provide a safe and healthy environment to live in. We have excellent recreational facilities and programs, a library, many beautiful parks, ball diamonds, a golf course, arena, curling rink, and new lakes and canals that will provide enjoyment for many years to come.
We are one of the fastest growing towns in the province. Our population is close to 5,000 and our present infrastructure will allow us to double our population and build on our future. We expect to become Saskatchewan's 14th city.
Area
5.09 km²
Distance to Markets
| City/Town/RM | Miles | KM |
|---|---|---|
| Saskatoon | 4.97 |
8 |
Age Characteristics of the Population
| Total - All persons | 4,965 |
| Age 0 - 14 | 1,365 |
| Age 15 - 24 | 700 |
| Age 25 - 44 | 1,705 |
| Age 45 - 54 | 710 |
| Age 55 and over | 495 |
| Median age of population | 30.4 |
| % of the population ages 15 and over | 72.6 |
Source: Statistics Canada, Census of Population (2006)
Labour Force
| Employed labour force 15 years and over | 2,430 |
| Participation rate (%) | 81.3 |
| Employment rate (%) | 77.8 |
| Unemployment rate (%) | 4.1 |
| Median total income of persons 15 and over ($) | 25,668 |
Source: Statistics Canada, Census of Population (2001)
Educational Facilities
| Type of School | School Names |
|---|---|
| Elementary schools | Venture Heights Elementary School |
| Valley Manor Elementary School | |
| High schools | Martensville High School |
Highest Level of Schooling
| 20 - 34 | 35 - 44 | 45 - 64 | |
|---|---|---|---|
| Total population by age group | 930 |
890 |
705 |
| % of population with less than a high school graduation certificate | 15.6 |
21.3 |
41.1 |
| % of population with a high school graduation certificate and/or some post secondary | 23.7 |
25.8 |
17.7 |
| % of population with a trades certificate or diploma | 22.6 |
20.8 |
20.6 |
| % of population with a college certificate or diploma | 25.3 |
21.9 |
9.2 |
| % of population with a university certificate, diploma or degree | 14.0 |
10.1 |
11.3 |
Source: Statistics Canada, Census of Population (2001)
Major Employers
| Company Name | Industry Sector | Number of Employees |
|---|---|---|
| Town of Martensville | Institutional | 66 |
| Sandcastle Enterprises | Industrial/Commercial | 35 |
| Geransky Bros. Construction | Commercial/Industrial | 25 - 30 |
| Active Auger | Industrial/Commercial | 25 |
| Shop Easy | Commercial | 25 |
| A&W | Commercial | 22 |
| Prairie Spirit School Division (3 schools) | Insitutional | - |
Real Estate
Industrial land availability:
Town serviced land:| Size of lots: | 9,800 sq./m |
| Existing building? | No |
| Services available: | Everything |
| Number of vacant lots: | 8 |
| Average price of vacant lots: | $50,000 |
Privately serviced land:
| Size of lots (acres): | Varies |
| Existing building? | Some have buildings |
| Services available: | Some have all services |
| Number of vacant lots: | Varies |
| Average price of vacant lots: | Varies |
Unserviced land:
None at this time
Municipal Services
| Utilities | Residential | Commercial |
|---|---|---|
| Water rates | Flat rate: $24/2 months $1.76/M³ |
Flat rate: $24/2 months $1.76/M³ |
| Sewer rates | Flat rate: $38/2 months | Flat rate: $38/2 months |
| Garbage rates | $12/2 months | Privately contracted (eg. Loraas) |
| Telecommunications: | Cable TV (Persona), satellite TV (various), local TV (CTV, CBC, Global, French), High speed Internet (SaskTel), phones (all long distance providers), cellular coverage (various providers) |
| Police service: | RCMP |
| Fire protection: | Martensville Fire Department |
| Health: | Chiropractic (2), physiotherapy (1), general practitioners (2), massage therapy (6+), dentist office, public nurse, full-time nurse at Venture Heights Elementary School. |
| Other services: | Veterinary clinic, accountants, lawyers, computer repair, insurance agent, hotel, rec. centre and bowling, grocery, hardware, florist, restaurant and fast food, post office, liquor vendor and beer and wine store, bars, car wash, plumbing and heating, fitness centre (2), various building contractors, elementary schools (2), high school, preschool (2), licensed daycare, library, many service groups, gas stations, rental place, marine and sport, RV dumping, storage facilities, ball diamonds, skating/curling, paddling pool, bulk propane, drug store, churches (5), real estate agents, credit union, video rental, golf course, etc. |
Local Taxes
Mill Rate
| Residential | Commercial | |
|---|---|---|
| Municipal | 8.62 |
12.27 |
| School | 18.5 |
18.5 |
| Total | 27.12 |
30.77 |
Base tax: $403
Business Development Incentives
We have an economic development tax exemption of up to five years (both municipal and school portions) based on business investment amounts.
Transportation
| Main highways: | Highway 12 |
| Bus lines: | Saskatchewan Transportation Company |
| Accessibility to airport: | Martensville Airport (1/2 km), Saskatoon John G. Diefenbaker International Airport (12 km) |
Recreation and Tourist Attractions
Information can be obtained from our website at www.martensville.ca. The town publishes a quarterly newsletter with information regarding upcoming events and programs for all ages. The monthly calendar (under "Recreation and Community Services") lists current activities.
Contact Information
| Name: | Bonnie Gorelitza |
| Job title: | Director of Planning and Regulations |
| Address: | Box 970, Martensville SK S0K 2T0 |
| Phone: | (306) 931-3763 |
| Fax: | (306) 931-3762 |
| E-mail: | planningdirector@martensville.ca |
| Website: | www.martensville.ca |

